Premium range of hot-dipped galvanized pipe. Stocking Pipe in ASTM A53 Grade A & B.
These products undergo a specialized galvanization process, resulting in a robust zinc coating that provides unparalleled protection against corrosion. Hot-dipped galvanized pipe can simplify material selection by providing steel with a protective finish already applied. Whether for construction, agricultural, or industrial applications, our galvanized pipes and tubes offer a dependable solution for projects requiring added resistance to environmental elements.
For manufacturers already using galvanized material in production, HDG pipe provides another sourcing option for construction, agricultural, and industrial applications. With impeccable precision in manufacturing, installation is a seamless process, ultimately saving you valuable time and resources. Our team can help customers evaluate whether ASTM A53 Grade A or Grade B pipe is appropriate for their specific requirements.
Rely on the strength and endurance of our hot-dipped galvanized steel products, backed by our steadfast commitment to quality and customer satisfaction. Elevate your projects with a foundation that guarantees unmatched longevity and reliability. Contact US Wholesale Pipe & Tube to discuss your requirements for hot-dipped galvanized pipe.
Weight Per Foot Chart
Hot-Dip Pipe
| SIZE (ID) | OD (in.) | GRADE | WALL STD | WT/FT STD | WALL SCH40 | WT/FT SCH40 | WALL SCH80 | WT/FT SCH80 |
| 1/8 | 0.405 | A53 | 0.068 | 0.24 | 0.068 | 0.24 | 0.10 | 0.31 |
| 1/4 | 0.54 | A53 | 0.088 | 0.42 | 0.088 | 0.42 | 0.12 | 0.54 |
| 3/8 | 0.675 | A53 | 0.091 | 0.57 | 0.091 | 0.57 | 0.13 | 0.74 |
| 1/2 | 0.84 | A53 | 0.109 | 0.85 | 0.109 | 0.85 | 0.15 | 1.09 |
| 1/2 | 0.84 | A500/A513 | 0.109 | 0.85 | 0.109 | 0.85 | 0.15 | 1.09 |
| 3/4 | 1.05 | A53 | 0.113 | 1.13 | 0.113 | 1.13 | 0.15 | 1.48 |
| 3/4 | 1.05 | A500/A513 | 0.113 | 1.13 | 0.113 | 1.13 | 0.15 | 1.48 |
| 1 | 1.315 | A53 | 0.133 | 1.68 | 0.133 | 1.68 | 0.18 | 2.17 |
| 1 | 1.315 | A500/A513 | 0.133 | 1.68 | 0.133 | 1.68 | 0.18 | 2.17 |
| 1 1/4 | 1.66 | A53 | 0.14 | 2.27 | 0.14 | 2.27 | 0.19 | 3.00 |
| 1 1/4 | 1.66 | A500/A513 | 0.14 | 2.27 | 0.14 | 2.27 | 0.19 | 3.00 |
| 1 1/2 | 1.9 | A53 | 0.145 | 2.72 | 0.145 | 2.72 | 0.20 | 3.63 |
| 1 1/2 | 1.9 | A500/A513 | 0.145 | 2.18 | 0.145 | 2.72 | 0.20 | 3.63 |
| 2 | 2.375 | A53 | 0.154 | 3.66 | 0.154 | 3.66 | 0.22 | 5.03 |
| 2 | 2.375 | A500/A513 | 0.154 | 3.66 | 0.154 | 3.66 | 0.22 | 5.03 |
| SIZE (ID) | OD (in.) | GRADE | WALL STD | WT/FT STD | WALL SCH40 | WT/FT SCH40 | WALL SCH80 | WT/FT SCH80 |
| 3 | 2.875 | A500/A513 | 0.203 | 5.8 | 0.203 | 5.8 | 0.28 | 7.67 |
| 3 | 3.5 | A53 | 0.216 | 7.58 | 0.216 | 7.58 | 0.30 | 10.26 |
| 3 | 3.5 | A500/A513 | 0.216 | 7.58 | 0.216 | 7.58 | 0.30 | 10.26 |
| 4 | 4 | A53 | 0.226 | 9.12 | 0.226 | 9.12 | 0.32 | 12.52 |
| 4 | 4 | A500/A513 | 0.226 | 9.12 | 0.226 | 9.12 | 0.32 | 12.52 |
| 4 | 4.5 | A53 | 0.237 | 10.8 | 0.237 | 10.8 | 0.34 | 15.00 |
| 4 | 4.5 | A500/A513 | 0.237 | 10.8 | 0.237 | 10.8 | 0.34 | 15.00 |
| 5 | 5.563 | A500/A513 | 0.258 | 14.63 | 0.258 | 14.63 | 0.50 | 20.80 |
| 6 | 6.625 | A500/A513 | 0.28 | 18.97 | 0.28 | 18.97 | 0.43 | 28.57 |
| 8 | 8.625 | A500/A513 | 0.322 | 28.55 | 0.322 | 28.55 | 0.50 | 43.49 |
| 10 | 10.75 | A500/A513 | 0.365 | 40.48 | 0.365 | 40.48 | 0.59 | 64.40 |
| 12 | 12.75 | A500/A513 | 0.375 | 49.56 | 0.406 | 53.56 | 0.69 | 88.57 |
| 14 | 14 | A500/A513 | 0.375 | 54.57 | 0.438 | 63.37 | 0.75 | 106.13 |
| 16 | 16 | A500/A513 | 0.375 | 62.58 | 0.5 | 82.77 | 0.84 | 136.58 |
| 18 | 18 | A500/A513 | 0.375 | 70.59 | 0.562 | 104.76 | 0.94 | 170.84 |
| 20 | 20 | A500/A513 | 0.375 | 78.6 | 0.594 | 123.06 | 1.03 | 208.92 |
| 24 | 24 | A500/A513 | 0.375 | 94.62 | 0.688 | 171.17 | 1.22 | 296.53 |
| SIZE (ID) | OD (in.) | GRADE | WALL STD | WT/FT STD | WALL SCH40 | WT/FT SCH40 | WALL SCH80 | WT/FT SCH80 |
